| NFC West | |
|---|---|
| San Francisco 49ers | 4 - 0 - 0 |
| Seattle Seahawks | 3 - 1 - 0 |
| Los Angeles Rams | 2 - 2 - 0 |
| Arizona Cardinals | 1 - 3 - 0 |
| NFC South | |
|---|---|
| Atlanta Falcons | 2 - 2 - 0 |
| Carolina Panthers | 2 - 2 - 0 |
| New Orleans Saints | 1 - 3 - 0 |
| Tampa Bay Buccaneers | 0 - 4 - 0 |
| NFC North | |
|---|---|
| Minnesota Vikings | 4 - 0 - 0 |
| Chicago Bears | 3 - 1 - 0 |
| Green Bay Packers | 2 - 2 - 0 |
| Detroit Lions | 2 - 2 - 0 |
| NFC East | |
|---|---|
| New York Giants | 3 - 1 - 0 |
| Dallas Cowboys | 2 - 2 - 0 |
| Philadelphia Eagles | 2 - 2 - 0 |
| Washington Commanders | 1 - 3 - 0 |
| AFC West | |
|---|---|
| Kansas City Chiefs | 4 - 0 - 0 |
| Las Vegas Raiders | 3 - 1 - 0 |
| Denver Broncos | 2 - 2 - 0 |
| Los Angeles Chargers | 0 - 4 - 0 |
| AFC South | |
|---|---|
| Jacksonville Jaguars | 3 - 1 - 0 |
| Indianapolis Colts | 2 - 2 - 0 |
| Houston Texans | 0 - 4 - 0 |
| Tennessee Titans | 0 - 4 - 0 |
| AFC North | |
|---|---|
| Cleveland Browns | 3 - 1 - 0 |
| Baltimore Ravens | 3 - 1 - 0 |
| Cincinnati Bengals | 2 - 2 - 0 |
| Pittsburgh Steelers | 2 - 2 - 0 |
| AFC East | |
|---|---|
| Buffalo Bills | 3 - 1 - 0 |
| New England Patriots | 2 - 2 - 0 |
| New York Jets | 1 - 3 - 0 |
| Miami Dolphins | 0 - 4 - 0 |