| NFC West | |
|---|---|
| Seattle Seahawks | 14 - 3 - 0 |
| San Francisco 49ers | 12 - 5 - 0 |
| Los Angeles Rams | 12 - 5 - 0 |
| Arizona Cardinals | 3 - 14 - 0 |
| NFC South | |
|---|---|
| Carolina Panthers | 8 - 9 - 0 |
| Atlanta Falcons | 8 - 9 - 0 |
| Tampa Bay Buccaneers | 8 - 9 - 0 |
| New Orleans Saints | 6 - 11 - 0 |
| NFC North | |
|---|---|
| Chicago Bears | 11 - 6 - 0 |
| Minnesota Vikings | 9 - 8 - 0 |
| Green Bay Packers | 9 - 7 - 1 |
| Detroit Lions | 9 - 8 - 0 |
| NFC East | |
|---|---|
| Philadelphia Eagles | 11 - 6 - 0 |
| Dallas Cowboys | 7 - 9 - 1 |
| Washington Commanders | 5 - 12 - 0 |
| New York Giants | 4 - 13 - 0 |
| AFC West | |
|---|---|
| Denver Broncos | 14 - 3 - 0 |
| Los Angeles Chargers | 11 - 6 - 0 |
| Kansas City Chiefs | 6 - 11 - 0 |
| Las Vegas Raiders | 3 - 14 - 0 |
| AFC South | |
|---|---|
| Jacksonville Jaguars | 13 - 4 - 0 |
| Houston Texans | 12 - 5 - 0 |
| Indianapolis Colts | 8 - 9 - 0 |
| Tennessee Titans | 3 - 14 - 0 |
| AFC North | |
|---|---|
| Pittsburgh Steelers | 10 - 7 - 0 |
| Baltimore Ravens | 8 - 9 - 0 |
| Cincinnati Bengals | 6 - 11 - 0 |
| Cleveland Browns | 5 - 12 - 0 |
| AFC East | |
|---|---|
| New England Patriots | 14 - 3 - 0 |
| Buffalo Bills | 12 - 5 - 0 |
| Miami Dolphins | 7 - 10 - 0 |
| New York Jets | 3 - 14 - 0 |